Mersea Week 2015

MFOBs

DSC Regatta

Start: Sun 16 Aug 15 11:35:00


PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1WM39 Tanner FastBen Woodcraft12:41:16 1:06:16 1175 0:56:24   1  1
2WM101 Flame FastChris Green12:40:58 1:05:58 1150 0:57:22 0:01:07 2  2
3WM32 Swift FastDavid Cope & Ann Beament12:43:22 1:08:22 1175 0:58:11 0:02:06 3  3
4WM3 Thrift FastDavid Haynes12:42:19 1:07:19 1105 1:00:55 0:04:59 4  4
5WM25 Merlin FastBryan Sargeant12:47:46 1:12:46 1190 1:01:09 0:05:39 5  5
6A1 Mystery of Tolllesbury FastSarah Robinson12:50:32 1:15:32 1225 1:01:40 0:06:27 6  6
7.5CK88 Wheezy Anna FastEd Allan & Peter Rowe12:49:56 1:14:56 1210 1:01:56 0:06:42 7  7.5
7.5WM0 Ally Lump SlowWill Baker12:53:02 1:18:02 1260 1:01:56 0:06:58 7  7.5
9WM60 Vicuna FastBeverley Philpott12:55:13 1:20:13 1240 1:04:41 0:10:16 9  9
10WM20 Bumble SlowDom Barnes13:06:24 1:31:24 1260 1:12:32 0:20:20 10  10
11CK22 Vendetta FastLiam Boyd12:57:37 1:22:37 1130 1:13:07 0:18:53 11  11
12CK99 Jack SlowMark Farthing13:06:55 1:31:55 1240 1:14:08 0:21:59 12  12
13WM2 Pewitt SlowLucy Struth & Phoebe Fuller13:10:52 1:35:52 1285 1:14:36 0:23:23 13  13
14WM48 Joy FastWillIam Crossley13:05:49 1:30:49 1205 1:15:22 0:22:51 14  14
15CK28 Boy George SlowCharlotte & Stuart Cock13:15:52 1:40:52 1240 1:21:21 0:30:56 15  15
16176 Red Fox FastOliver Grogan / Tor Jackson13:16:55 1:41:55 1190 1:25:39 0:34:48 16  16
17WM17 Goldeneye SlowJuian French13:34:39 1:59:39 1330 1:29:58 0:44:38 17  17
18WM10 Lady Gwynfred SlowTerry Rowing13:35:08 2:00:08 1325 1:30:40 0:45:24 18  18
19WM51 Replica SlowJanet Bishop & Emily Rogers13:31:27 1:56:27 1240 1:33:55 0:46:31 19  19
20CK94 Mersea Native FastLars & Nicky Ditchburn13:28:43 1:53:43 1210 1:33:59 0:45:28 20  20
21MI02 Serenity SlowJackie Morley & Sarah Sherwood13:50:58 2:15:58 1285 1:45:49 1:03:30 21  21
24WM36 Sweet Pop SlowWilliam Bixby    1380      RET-Retired 24
24WM92 Violet Alice SlowJosh Taylor/Ollie White    1380      DSQ-Disqualified 24

Sun 16 Aug 15 15:50
Sail100 Sailing Results Software Program