Mersea Week 2015

Lasers 2015

DSC Regatta

Start: Sun 16 Aug 15 11:50:00


PointsSail No Races Entered OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1199493 12345 Matthew French12:51:00 1:01:00 1091 0:55:55   1  1
2209087 12345 Hamish Eckstein13:00:28 1:10:28 1135 1:02:05 0:07:00 2  2
385092 1 Keith Stubbs13:00:04 1:10:04 1091 1:04:13 0:09:03 3  3
4195986 12345 Freddie Rogers13:03:40 1:13:40 1135 1:04:54 0:10:12 4  4
5121861 1 Martin Blackmore13:02:15 1:12:15 1091 1:06:13 0:11:14 5  5
6151355 12345 Susie Ryan13:05:09 1:15:09 1091 1:08:53 0:14:09 6  6
786864 12345 David Milligan13:07:51 1:17:51 1091 1:11:21 0:16:50 7  7
8147056 12345 Edward Holroyd13:10:24 1:20:24 1091 1:13:42 0:19:24 8  8
9202458 12345 Angus Eckstein13:24:40 1:34:40 1135 1:23:24 0:31:12 9  9
16166809 12345 Henry Seifert    1091      DNC-Did Not Come to Starting Area 16
16181570 12345 Harry Gozzett    1091      DNC-Did Not Come to Starting Area 16
16206919 12345 Bruce Woodcock    1091      DNC-Did Not Come to Starting Area 16
16188539 12345 Robert Green    1135      DNC-Did Not Come to Starting Area 16
16198164 12345 Euan Chess    1135      DNC-Did Not Come to Starting Area 16
16205746 12345 Nathaniel French    1135      DNC-Did Not Come to Starting Area 16

Sun 16 Aug 15 15:08
Sail100 Sailing Results Software Program